Directorate of Nursing
Department of Health & Family Welfare
Hon'ble Chief Minister, Odisha
| SL NO. | NAME | FROM | TO |
|---|---|---|---|
| 01 | Dr. Pranakrushna Behera | 19.03.2013 FN | 31.10.2013 AN |
| 02 | Dr. Nirmala Kumari Dei (I/C) | 31.10.2013 AN | 08.12.2013 |
| 03 | Dr. Nanda Kishore Mishra | 09.12.2013 FN | 13.01.2014 FN |
| 04 | Dr. Rajrani Hazra | 13.01.2014 FN | 21.12.2015 FN |
| 05 | Dr. Lingaraj Mishra (I/C) | 21.12.2015 FN | 07.09.2016 FN |
| 06 | Dr. Binod Bihari Mohapatra | 07.09.2016 FN | 30.06.2017 AN |
| 07 | Dr. Kailash Chandra Dash (I/C) | 01.07.2017 FN | 04.09.2017 FN |
| 08 | Dr. Basant Kumar Panda | 04.09.2017 FN | 15.03.2018 AN |
| 09 | Dr. (Mrs.) Kajal Rakshit (I/C) | 15.03.2018 AN | 13.08.2018 AN |
| 10 | Dr. (Mrs.) Kajal Rakshit | 14.08.2018 FN | 30.11.2018 AN |
| 11 | Dr. Lingaraj Mishra | 01.12.2018 AN | 16.12.2018 AN |
| 12 | Dr. Sujanendra Mishra | 17.12.2018 FN | 30.04.2019 AN |
| 13 | Dr. Sankar Prasad Meher | 10.05.2019 AN | 11.07.2019 AN |
| 14 | Dr. Sushil Kumar Kar | 12.07.2019 FN | 29.02.2020 AN |
| 15 | Dr. Sanjukta Sahoo | 29.02.2020 AN | 18.09.2022 AN |
| 16 | Dr. Rama Chandra Rout | 19.09.2022 FN | 31.01.2024 AN |
| 17 | Dr. Artabandhu Nayak | 07.02.2024 FN | 30.09.2024 AN |
| 18 |
Dr. Gunu Rani Pattnaik (I/C) (Super Time Grade, MD O&G) |
30.09.2024 AN | 28.02.2025 AN |
| 19 |
Dr. Shakti Prakash Mishra (Super Time Grade, DGO, DMCH, MCH (PS)) |
05.03.2025 FN | 03.06.2025 FN |
| 20 |
Dr. Rajyashree Pattnaik (Super Time Grade, MD Pathology) |
03.06.2025 FN | 28.02.2026 AN |
| 21 |
Dr. Shakti Prakash Mishra (Super Time Grade, DGO, DMCH, MCH (PS)) |
28.02.2026 AN |